Start
Sole traders and companies just getting started.
€49/month, ex. VAT
- 1 user
- Up to 50 active installations
- All modules included
- Customer portal for end-customers
- BRL 100 / K25000 / STEK admin
- Email support within 24 hours
Cancel monthly, no annual-contract lock-in. Prices per workspace, excluding VAT.
BRL 100, K25000 and STEK are Dutch national certification schemes — full support today is NL-only. See our honest country-coverage disclosure.
Sole traders and companies just getting started.
Our most popular plan — for growing installation companies.
For mid-sized companies with multiple installers and regions.
For groups and regional networks with multi-workspace needs.
All prices exclude VAT. No setup fees, no annual contract. On cancellation you get 30 days to export your data.
No hidden asterisks. What you see here is what you get.
| Feature | Start | Essential | Plus | Enterprise |
|---|---|---|---|---|
| Number of users | 1 | 3 (expandable) | 5 (expandable) | Unlimited |
| Active installations | 50 | 500 | Unlimited | Unlimited |
| Digital work orders + signature | ||||
| Customer register + Chamber-of-Commerce lookup | ||||
| Refrigerant balance + cylinders | ||||
| Maintenance contracts + reminders | ||||
| Customer portal for end-customers | ||||
| Mobile-first work-order app | ||||
| Audit log (BRL-100 traceability) | ||||
| BRL-200 cert gate on sign-off | ||||
| GDPR art. 17 anonymization + art. 20 export | ||||
| PDF export of work orders | ||||
| STEK annual-report export | — | |||
| Debitan accounting sync | — | — | ||
| Bulk export (CSV/JSON via /exports) | — | — | ||
| Public stats API | — | — | ||
| Read-only API v1 + Personal Access Tokens | — | — | ||
| Single sign-on (Microsoft Entra) | — | — | — | |
| Multi-workspace (group) | — | — | — | |
| Support | Email (24h) | Priority email | Priority email | Dedicated |
Early customers keep their starting rate permanently — even if the price for new customers goes up later.